![]() An H&H Group Company |
On Wednesday 1st December, within Borderway Mart, Carlisle Healey Hall Estates dispersed their herd of Shorthorn, Ayrshire and Black & White Cattle.
The exceptional winter weather played havoc with a lot of roads closed, however there was a full ring of strong buyers and the cattle sold well.
| Leading Prices | ||
| Lot | Gns | Purchaser |
| 55 | 1650 | WC&DJ Copland, Nether Collinhurst, Ecclefechan, Lockerbie |
| 61 | 1600 | T&WF Graham, Carleton Hill, Carlisle |
| 62 | 1600 | DT&G Young, Crummock Bank Farm, Waverton, Wigton |
| 63 | 1600 | JM Batey & Sons, West Morralee, Haydon Bridge, Hexham |
| 33 | 1550 | WC&DJ Copland, Nether Collinhurst, Ecclefechan, Lockerbie |
| 52 | 1550 | T Forsyth, Isle Farm, Whithorn, Newton Stewart |
| 58 | 1500 | JM&I Holliday, High Bow, Low Moorhouse, Carlisle |
Average
64 Cows & Heifers = £998.44