![]() An H&H Group Company |
Wednesday 25th August 2010
Harrison & Hetherington held the dispersal sale for SJ Baird, Wampool Grange, Kirkbride, Wigton on Wednesday 25th August in Borderway Mart. The sale was well supported by friends and neighbours with all cows selling well.
| Leading Prices: | ||
| Lot | Gns | Purchaser |
| 10 | 1750 | G Crozier, Bankfoot, Broomley, Stocksfield |
| 35 | 1600 | G Crozier, Bankfoot, Broomley, Stocksfield |
| 16 | 1480 | Parkhouse Farming Co Ltd, Parkhouse, Aikton, Wigton |
| 41 | 1320 | J&D Martin, Boggle Hall, Plumpton, Penrith |
| 50 | 1320 | A&AE Harrison, Round Hill, Aldoth, Silloth |
| 04 | 1300 | J&D Martin, Boggle Hall, Plumpton, Penrith |
| 43 | 1300 | RA Baird, Wampool Farm, Kirkbride, Carlisle |
| 09 | 1280 | G Crozier, Bankfoot, Broomley, Stocksfield |
| 45 | 1280 | Holliday Ltd, New Bampton Farm, Biglands, Wigton |
| 13 | 1250 | JR&G Forster, Brackenthwaite, Heads Nook, Brampton |
Averages
36 Cows in Milk = £907.77
11 Dry Cows = £1061.82
47 Overall = £943.83